EASTER SALE - Save up to 60 % on selected items SHOP NOW

Size chart Puma

Men's footwear sizes

EURO 38 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 46 46,5 47 48.5 49,5 51
USA 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15 16
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14 15
CM 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32,5 33,5
Women's footwear sizes

EURO 34 34,5 35 35,5 36 37 37,5 38 38,5 39 40 40,5 41 42 42,5
USA 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
UK 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5
CM 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28
Children's footwear sizes
EURO 27 27.5 28 28.5 29 30 31 31.5 32 32.5
USA 10C 10,5C 11C 11,5C 12C 12,5C 13C 13,5C 1Y 1,5Y
UK 9Y 9,5Y 10Y 10,5Y 11Y 11,5Y 12Y 12,5Y 13Y 13,5Y
Men's apparel sizes

US XXS XS S M L XL XXL XXXL
UK 32 36 40 44 48 52
Chest 76cm 84cm 92cm 100cm 108cm 116cm 124cm 132cm
Waist 70cm 76cm 82cm 88cm 96cm 104cm 114cm 124cm
Women's apparel sizes

US XXS XS S M L XL XXL XXXL
UK 6 8 10 12 14 16 18 20
Chest 78cm 82cm 86cm 91cm 96cm 101cm 107cm 113cm
Waist 62cm 65cm 68cm 74cm 80cm 86cm 92cm 98cm
Hips 90cm 93cm 96cm 101cm 106cm 112cm 118cm 124cm
Children's apparel sizes (0-3 years)
US XS S M L XL 2T 3T
UK 2-4M 4-6M 6-9M 9-12M 12-18M 1-2Y 2-3Y
Age (months) 2-4 4-6 6-9 9-12 12-18 18-24 24-36
Chest (cm) 41-43 44-46 47-49 50-52 53 54 55
Waist (cm) 41-43 44-45 46-47 48-49 50 51 52
Hips (cm) 42-44 45-47 48-50 51-53 54-55 56-57 58-59
Height (cm) 57-62 63-68 69-74 75–80 81–86 87–92 93–96
Children's apparel sizes
US 4T XS S M L XL XXL
UK 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Age (year) 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Chest (cm) 55-56 57-60 61-65 66-71 72-77 78-83 84-89
Waist (cm) 52-53 54-56 57-60 61-64 65-68 69-72 73-76
Hips (cm) 56-60 61-64 65-70 71-76 77-82 83-88 89-84
Height (cm) 99-104 105–116 117–128 129–140 141–152 153–164 165–176
Guards

Size Children's S Children's M Children's L XS S M L XL
Height (cm) 120-130 130-140 140-150 140-150 150-160 160-170 170-180 180-200
Age (Children) Age 4-6 Age 7-9 Age 10-12
Socks size chart
 > 0 1 2 3 4 5
EUR 27-30 31-34 35-38 39-42 43-46 47-49
UK 10-11 12-2 2,5-5 6-8 9-11 12-14
Goalie gloves

 > 3 4 5 6 7 8 9 10 11 12
CM 11,6 13,6 15,6 17,6 19,6 21,6 24,7 26,7 29,7 31,8
INCH 4,6 5,4 6,1 6,9 7,75 8,5 9,5 10,5 11,5 12,5
Sports Bras

DE 65 - AB 65 - CD 70 - AB 70 - CD 75 - AB 75 - CD 80 - AB 80 - CD 85 - AB 85 - CD 90 - AB 90 - CD
UK 30 - AB 30 - CD 32 - AB 32 - CD 34 - AB 34 - CD 36 - AB 36 - CD 38 - AB 38 - CD 40 - AB 40 - CD
FR 65 - AB 65 - CD 70 - AB 70 - CD 75 - AB 75 - CD 80 - AB 80 - CD 85 - AB 85 - CD 90 - AB 90 - CD
IT 65 - AB 65 - CD 70 - AB 70 - CD 75 - AB 75 - CD 80 - AB 80 - CD 85 - AB 85 - CD 90 - AB 90 - CD
ES 65 - AB 65 - CD 70 - AB 70 - CD 75 - AB 75 - CD 80 - AB 80 - CD 85 - AB 85 - CD 90 - AB 90 - CD
US XXS XS XS S S M M L L XL